PRICE LIST OF SERVICES IN VPSWINDOWS.COM
Choose region:
Pricing Plans:
Memory | vCPU | SSD | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 30 GB | 1000 Mbps | Unlimited | $7.00 | |
2 GB | 1 vCPU | 30 GB | 1000 Mbps | Unlimited | $9.00 | |
2 GB | 2 vCPU | 30 GB | 1000 Mbps | Unlimited | $11.00 | |
4 GB | 2 vCPU | 30 GB | 1000 Mbps | Unlimited | $17.00 | |
4 GB | 4 vCPU | 30 GB | 1000 Mbps | Unlimited | $23.00 | |
8 GB | 4 vCPU | 60 GB | 1000 Mbps | Unlimited | $33.00 | |
8 GB | 8 vCPU | 90 GB | 1000 Mbps | Unlimited | $39.00 | |
16 GB | 8 vCPU | 90 GB | 1000 Mbps | Unlimited | $56.00 | |
32 GB | 16 vCPU | 240 GB | 1000 Mbps | Unlimited | $68.00 |
Memory | vCPU | SSD | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 30 GB | 1000 Mbps | Unlimited | $8.00 | |
2 GB | 1 vCPU | 30 GB | 1000 Mbps | Unlimited | $10.00 | |
2 GB | 2 vCPU | 30 GB | 1000 Mbps | Unlimited | $12.00 | |
4 GB | 2 vCPU | 30 GB | 1000 Mbps | Unlimited | $18.00 | |
4 GB | 4 vCPU | 30 GB | 1000 Mbps | Unlimited | $20.00 | |
8 GB | 4 vCPU | 60 GB | 1000 Mbps | Unlimited | $33.00 | |
8 GB | 8 vCPU | 90 GB | 1000 Mbps | Unlimited | $35.00 | |
16 GB | 8 vCPU | 90 GB | 1000 Mbps | Unlimited | $48.00 | |
32 GB | 16 vCPU | 240 GB | 1 Mbps | Unlimited | $78.00 |
Memory | vCPU | SSD | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 30 GB | 1000 Mbps | Unlimited | $8.00 | |
2 GB | 1 vCPU | 30 GB | 1000 Mbps | Unlimited | $10.00 | |
2 GB | 2 vCPU | 30 GB | 1000 Mbps | Unlimited | $12.00 | |
4 GB | 2 vCPU | 50 GB | 1000 Mbps | Unlimited | $18.00 | |
4 GB | 4 vCPU | 50 GB | 1000 Mbps | Unlimited | $25.00 | |
8 GB | 4 vCPU | 90 GB | 1000 Mbps | Unlimited | $33.00 | |
8 GB | 8 vCPU | 90 GB | 1000 Mbps | Unlimited | $45.00 | |
16 GB | 8 vCPU | 90 GB | 1000 Mbps | Unlimited | $56.00 | |
32 GB | 12 vCPU | 240 GB | 1 Mbps | Unlimited | $130.00 |
Memory | vCPU | SSD | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 30 GB | 1000 Mbps | Unlimited | $8.00 | |
2 GB | 1 vCPU | 30 GB | 1000 Mbps | Unlimited | $10.00 | |
2 GB | 2 vCPU | 30 GB | 1000 Mbps | Unlimited | $12.00 | |
4 GB | 2 vCPU | 30 GB | 1000 Mbps | Unlimited | $18.00 | |
4 GB | 4 vCPU | 30 GB | 1000 Mbps | Unlimited | $25.00 | |
8 GB | 4 vCPU | 60 GB | 1000 Mbps | Unlimited | $33.00 | |
8 GB | 8 vCPU | 90 GB | 1000 Mbps | Unlimited | $45.00 | |
16 GB | 8 vCPU | 90 GB | 1000 Mbps | Unlimited | $56.00 | |
32 GB | 12 vCPU | 240 GB | 1 Mbps | Unlimited | $78.00 |
Memory | vCPU | SSD | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 30 GB | 300 Mbps | Unlimited | $8.00 | |
2 GB | 1 vCPU | 30 GB | 300 Mbps | Unlimited | $10.00 | |
2 GB | 2 vCPU | 30 GB | 300 Mbps | Unlimited | $12.00 | |
4 GB | 2 vCPU | 30 GB | 300 Mbps | Unlimited | $18.00 | |
4 GB | 4 vCPU | 30 GB | 300 Mbps | Unlimited | $25.00 | |
8 GB | 4 vCPU | 60 GB | 300 Mbps | Unlimited | $33.00 | |
8 GB | 8 vCPU | 90 GB | 300 Mbps | Unlimited | $45.00 | |
16 GB | 8 vCPU | 90 GB | 300 Mbps | Unlimited | $56.00 | |
32 GB | 16 vCPU | 240 GB | 300 Mbps | Unlimited | $78.00 |
Memory | vCPU | SSD | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 30 GB | 1 Mbps | Unlimited | $8.00 | |
2 GB | 1 vCPU | 30 GB | 1 Mbps | Unlimited | $10.00 | |
2 GB | 2 vCPU | 30 GB | 1 Mbps | Unlimited | $12.00 | |
4 GB | 2 vCPU | 30 GB | 1 Mbps | Unlimited | $18.00 | |
4 GB | 4 vCPU | 30 GB | 1 Mbps | Unlimited | $25.00 | |
8 GB | 4 vCPU | 60 GB | 1 Mbps | Unlimited | $33.00 | |
8 GB | 8 vCPU | 90 GB | 1 Mbps | Unlimited | $45.00 | |
16 GB | 8 vCPU | 90 GB | 1 Mbps | Unlimited | $56.00 | |
32 GB | 16 vCPU | 240 GB | 1 Mbps | Unlimited | $78.00 |
Memory | vCPU | SSD | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 30 GB | 1000 Mbps | Unlimited | $8.00 | |
2 GB | 1 vCPU | 30 GB | 1000 Mbps | Unlimited | $10.00 | |
2 GB | 2 vCPU | 30 GB | 1000 Mbps | Unlimited | $12.00 | |
4 GB | 2 vCPU | 30 GB | 1000 Mbps | Unlimited | $18.00 | |
4 GB | 4 vCPU | 30 GB | 1000 Mbps | Unlimited | $25.00 | |
8 GB | 4 vCPU | 60 GB | 1000 Mbps | Unlimited | $33.00 | |
8 GB | 8 vCPU | 90 GB | 1000 Mbps | Unlimited | $45.00 | |
16 GB | 8 vCPU | 90 GB | 1000 Mbps | Unlimited | $56.00 | |
32 GB | 16 vCPU | 240 GB | 1000 Mbps | Unlimited | $78.00 |
Memory | vCPU | SSD | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 30 GB | 1 Mbps | Unlimited | $8.00 | |
2 GB | 1 vCPU | 30 GB | 1 Mbps | Unlimited | $10.00 | |
2 GB | 2 vCPU | 30 GB | 1 Mbps | Unlimited | $12.00 | |
4 GB | 2 vCPU | 30 GB | 1 Mbps | Unlimited | $18.00 | |
4 GB | 4 vCPU | 30 GB | 1 Mbps | Unlimited | $25.00 | |
8 GB | 4 vCPU | 60 GB | 1 Mbps | Unlimited | $33.00 | |
8 GB | 8 vCPU | 90 GB | 1 Mbps | Unlimited | $45.00 | |
16 GB | 8 vCPU | 90 GB | 1 Mbps | Unlimited | $56.00 | |
32 GB | 16 vCPU | 240 GB | 1 Mbps | Unlimited | $79.00 |
This region is currently being updated
Memory | vCPU | SSD | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 25 GB | 100 Mbps | 2 TB | $9.00 | |
2 GB | 1 vCPU | 50 GB | 100 Mbps | 3 TB | $18.00 | |
2 GB | 2 vCPU | 60 GB | 100 Mbps | 4 TB | $27.00 | |
4 GB | 2 vCPU | 100 GB | 100 Mbps | 5 TB | $36.00 | |
8 GB | 4 vCPU | 180 GB | 100 Mbps | 6 TB | $72.00 | |
12 GB | 4 vCPU | 260 GB | 100 Mbps | 7 TB | $108.00 | |
16 GB | 8 vCPU | 350 GB | 100 Mbps | 8 TB | $144.00 | |
24 GB | 12 vCPU | 500 GB | 100 Mbps | 12 TB | $216.00 |
This region is currently being updated
This region is currently being updated
This region is currently being updated
Memory | vCPU | SSD | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 25 GB | 100 Mbps | 2 TB | $9.00 | |
2 GB | 1 vCPU | 50 GB | 100 Mbps | 3 TB | $18.00 | |
2 GB | 2 vCPU | 60 GB | 100 Mbps | 4 TB | $27.00 | |
4 GB | 2 vCPU | 100 GB | 100 Mbps | 5 TB | $36.00 | |
8 GB | 4 vCPU | 180 GB | 100 Mbps | 6 TB | $72.00 | |
12 GB | 4 vCPU | 260 GB | 100 Mbps | 7 TB | $108.00 | |
16 GB | 8 vCPU | 350 GB | 100 Mbps | 8 TB | $144.00 | |
24 GB | 12 vCPU | 500 GB | 100 Mbps | 12 TB | $216.00 |
This region is currently being updated
This region is currently being updated
Memory | vCPU | SSD | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 40 GB | 30 Mbps | 200 | $8.00 | |
2 GB | 1 vCPU | 40 GB | 30 Mbps | 400 | $10.00 | |
2 GB | 2 vCPU | 60 GB | 30 Mbps | 600 | $15.00 | |
4 GB | 2 vCPU | 80 GB | 30 Mbps | 800 | $16.00 | |
4 GB | 4 vCPU | 100 GB | 30 Mbps | 3000 | $34.00 | |
8 GB | 4 vCPU | 120 GB | 30 Mbps | 4000 | $43.00 |
Memory | vCPU | SSD | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 40 GB | 30 Mbps | 200 | $8.00 | |
2 GB | 1 vCPU | 40 GB | 30 Mbps | 400 | $10.00 | |
2 GB | 2 vCPU | 60 GB | 30 Mbps | 600 | $15.00 | |
4 GB | 2 vCPU | 80 GB | 30 Mbps | 800 | $16.00 | |
4 GB | 4 vCPU | 100 GB | 30 Mbps | 3000 | $34.00 | |
8 GB | 4 vCPU | 120 GB | 30 Mbps | 4000 | $43.00 |
Memory | vCPU | SSD | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 40 GB | 30 Mbps | 200 | $8.00 | |
2 GB | 1 vCPU | 40 GB | 30 Mbps | 400 | $10.00 | |
2 GB | 2 vCPU | 60 GB | 30 Mbps | 600 | $15.00 | |
4 GB | 2 vCPU | 80 GB | 30 Mbps | 800 | $16.00 | |
4 GB | 4 vCPU | 100 GB | 30 Mbps | 3000 | $34.00 | |
8 GB | 4 vCPU | 120 GB | 30 Mbps | 4000 | $43.00 |
Memory | vCPU | SSD | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 25 GB | 100 Mbps | 2 TB | $9.00 | |
2 GB | 1 vCPU | 50 GB | 100 Mbps | 3 TB | $18.00 | |
2 GB | 2 vCPU | 60 GB | 100 Mbps | 4 TB | $27.00 | |
4 GB | 2 vCPU | 100 GB | 100 Mbps | 5 TB | $36.00 | |
8 GB | 4 vCPU | 180 GB | 100 Mbps | 6 TB | $72.00 | |
12 GB | 4 vCPU | 260 GB | 100 Mbps | 7 TB | $108.00 | |
16 GB | 8 vCPU | 350 GB | 100 Mbps | 8 TB | $144.00 | |
24 GB | 12 vCPU | 500 GB | 100 Mbps | 12 TB | $216.00 |
Memory | vCPU | SSD | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 25 GB | 100 Mbps | 2 TB | $9.00 | |
2 GB | 1 vCPU | 50 GB | 100 Mbps | 3 TB | $18.00 | |
2 GB | 2 vCPU | 60 GB | 100 Mbps | 4 TB | $27.00 | |
4 GB | 2 vCPU | 100 GB | 100 Mbps | 5 TB | $36.00 | |
8 GB | 4 vCPU | 180 GB | 100 Mbps | 6 TB | $72.00 | |
12 GB | 4 vCPU | 260 GB | 100 Mbps | 7 TB | $108.00 | |
16 GB | 8 vCPU | 350 GB | 100 Mbps | 8 TB | $144.00 | |
24 GB | 12 vCPU | 500 GB | 100 Mbps | 12 TB | $216.00 |
This region is currently being updated
Memory | vCPU | SSD | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 25 GB | 100 Mbps | Unlimited | $8.00 | |
2 GB | 2 vCPU | 40 GB | 100 Mbps | Unlimited | $9.00 | |
4 GB | 2 vCPU | 60 GB | 100 Mbps | Unlimited | $14.00 | |
6 GB | 4 vCPU | 70 GB | 100 Mbps | Unlimited | $20.00 | |
8 GB | 4 vCPU | 90 GB | 100 Mbps | Unlimited | $23.00 | |
10 GB | 6 vCPU | 100 GB | 100 Mbps | Unlimited | $35.00 | |
12 GB | 8 vCPU | 150 GB | 100 Mbps | Unlimited | $42.00 | |
14 GB | 10 vCPU | 170 GB | 100 Mbps | Unlimited | $58.00 | |
16 GB | 16 vCPU | 210 GB | 100 Mbps | Unlimited | $71.00 | |
24 GB | 20 vCPU | 310 GB | 100 Mbps | Unlimited | $117.00 | |
32 GB | 24 vCPU | 410 GB | 100 Mbps | Unlimited | $156.00 | |
64 GB | 32 vCPU | 510 GB | 100 Mbps | Unlimited | $239.00 |
Memory | vCPU | SSD | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 25 GB | 100 Mbps | 2 TB | $9.00 | |
2 GB | 1 vCPU | 50 GB | 100 Mbps | 3 TB | $18.00 | |
2 GB | 2 vCPU | 60 GB | 100 Mbps | 4 TB | $27.00 | |
4 GB | 2 vCPU | 100 GB | 100 Mbps | 5 TB | $36.00 | |
8 GB | 4 vCPU | 180 GB | 100 Mbps | 6 TB | $72.00 | |
12 GB | 4 vCPU | 260 GB | 100 Mbps | 7 TB | $108.00 | |
16 GB | 8 vCPU | 350 GB | 100 Mbps | 8 TB | $144.00 | |
24 GB | 12 vCPU | 500 GB | 100 Mbps | 12 TB | $216.00 |
Memory | vCPU | SSD | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 25 GB | 100 Mbps | Unlimited | $8.00 | |
2 GB | 2 vCPU | 40 GB | 100 Mbps | Unlimited | $9.00 | |
4 GB | 2 vCPU | 60 GB | 100 Mbps | Unlimited | $14.00 | |
6 GB | 4 vCPU | 70 GB | 100 Mbps | Unlimited | $20.00 | |
8 GB | 4 vCPU | 90 GB | 100 Mbps | Unlimited | $23.00 | |
10 GB | 6 vCPU | 100 GB | 100 Mbps | Unlimited | $35.00 | |
12 GB | 8 vCPU | 150 GB | 100 Mbps | Unlimited | $42.00 | |
14 GB | 10 vCPU | 170 GB | 100 Mbps | Unlimited | $58.00 | |
16 GB | 16 vCPU | 210 GB | 100 Mbps | Unlimited | $71.00 | |
24 GB | 20 vCPU | 310 GB | 100 Mbps | Unlimited | $117.00 | |
32 GB | 24 vCPU | 410 GB | 100 Mbps | Unlimited | $156.00 | |
64 GB | 32 vCPU | 510 GB | 100 Mbps | Unlimited | $239.00 |
Memory | vCPU | SSD | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 25 GB | 100 Mbps | 2 TB | $9.00 | |
1 GB | 1 vCPU | 25 GB | 100 Mbps | 2 TB | $9.00 | |
2 GB | 1 vCPU | 50 GB | 100 Mbps | 3 TB | $18.00 | |
2 GB | 1 vCPU | 50 GB | 100 Mbps | 3 TB | $18.00 | |
2 GB | 2 vCPU | 60 GB | 100 Mbps | 4 TB | $27.00 | |
2 GB | 2 vCPU | 60 GB | 100 Mbps | 4 TB | $27.00 | |
4 GB | 2 vCPU | 100 GB | 100 Mbps | 5 TB | $36.00 | |
4 GB | 2 vCPU | 100 GB | 100 Mbps | 5 TB | $36.00 | |
8 GB | 4 vCPU | 180 GB | 100 Mbps | 6 TB | $72.00 | |
8 GB | 4 vCPU | 180 GB | 100 Mbps | 6 TB | $72.00 | |
12 GB | 4 vCPU | 260 GB | 100 Mbps | 7 TB | $108.00 | |
12 GB | 4 vCPU | 260 GB | 100 Mbps | 7 TB | $108.00 | |
16 GB | 8 vCPU | 350 GB | 100 Mbps | 8 TB | $144.00 | |
16 GB | 8 vCPU | 350 GB | 100 Mbps | 8 TB | $144.00 | |
24 GB | 12 vCPU | 500 GB | 100 Mbps | 12 TB | $216.00 | |
24 GB | 12 vCPU | 500 GB | 100 Mbps | 12 TB | $216.00 |
Memory | vCPU | SSD | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 25 GB | 100 Mbps | 2 TB | $9.00 | |
2 GB | 1 vCPU | 50 GB | 100 Mbps | 3 TB | $18.00 | |
2 GB | 2 vCPU | 60 GB | 100 Mbps | 4 TB | $27.00 | |
4 GB | 2 vCPU | 100 GB | 100 Mbps | 5 TB | $36.00 | |
8 GB | 4 vCPU | 180 GB | 100 Mbps | 6 TB | $72.00 | |
12 GB | 4 vCPU | 260 GB | 100 Mbps | 7 TB | $108.00 | |
16 GB | 8 vCPU | 350 GB | 100 Mbps | 8 TB | $144.00 | |
24 GB | 12 vCPU | 500 GB | 100 Mbps | 12 TB | $216.00 |
Memory | vCPU | SSD | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 25 GB | 100 Mbps | 2 TB | $9.00 | |
2 GB | 1 vCPU | 50 GB | 100 Mbps | 3 TB | $18.00 | |
2 GB | 2 vCPU | 60 GB | 100 Mbps | 4 TB | $27.00 | |
4 GB | 2 vCPU | 100 GB | 100 Mbps | 5 TB | $36.00 | |
8 GB | 4 vCPU | 180 GB | 100 Mbps | 6 TB | $72.00 | |
12 GB | 4 vCPU | 260 GB | 100 Mbps | 7 TB | $108.00 | |
16 GB | 8 vCPU | 350 GB | 100 Mbps | 8 TB | $144.00 | |
24 GB | 12 vCPU | 500 GB | 100 Mbps | 12 TB | $216.00 |
Memory | vCPU | SSD | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 25 GB | 100 Mbps | 2 TB | $9.00 | |
2 GB | 1 vCPU | 50 GB | 100 Mbps | 3 TB | $18.00 | |
2 GB | 2 vCPU | 60 GB | 100 Mbps | 4 TB | $27.00 | |
4 GB | 2 vCPU | 100 GB | 100 Mbps | 5 TB | $36.00 | |
8 GB | 4 vCPU | 180 GB | 100 Mbps | 6 TB | $72.00 | |
12 GB | 4 vCPU | 260 GB | 100 Mbps | 7 TB | $108.00 | |
16 GB | 8 vCPU | 350 GB | 100 Mbps | 8 TB | $144.00 | |
24 GB | 12 vCPU | 500 GB | 100 Mbps | 12 TB | $216.00 |
Memory | vCPU | SSD | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $12.00 | |
2 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $14.00 | |
2 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $19.00 | |
4 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $23.00 | |
4 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $33.00 | |
8 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $45.00 | |
16 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $59.00 |
Memory | vCPU | SSD | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $12.00 | |
2 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $14.00 | |
2 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $19.00 | |
4 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $23.00 | |
4 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $33.00 | |
8 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $45.00 | |
16 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $59.00 |
Memory | vCPU | SSD | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $12.00 | |
2 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $14.00 | |
2 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $19.00 | |
4 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $23.00 | |
4 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $33.00 | |
8 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $45.00 | |
16 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $59.00 |
Memory | vCPU | SSD | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $12.00 | |
2 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $14.00 | |
2 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $19.00 | |
4 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $23.00 | |
4 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $33.00 | |
8 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $45.00 | |
16 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $59.00 |
Memory | vCPU | SSD | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $12.00 | |
2 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $14.00 | |
2 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $19.00 | |
4 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $23.00 | |
4 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $33.00 | |
8 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $45.00 | |
16 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $59.00 |
Memory | vCPU | SSD | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $12.00 | |
2 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $14.00 | |
2 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $19.00 | |
4 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $23.00 | |
4 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $33.00 | |
8 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $45.00 | |
16 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $59.00 |
Memory | vCPU | SSD | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $12.00 | |
2 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $14.00 | |
2 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $19.00 | |
4 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $23.00 | |
4 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $33.00 | |
8 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $45.00 | |
16 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $59.00 |
Memory | vCPU | SSD | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $12.00 | |
2 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $14.00 | |
2 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $19.00 | |
4 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $23.00 | |
4 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $33.00 | |
8 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $45.00 | |
16 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $59.00 |
Memory | vCPU | SSD | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $12.00 | |
2 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $14.00 | |
2 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $19.00 | |
4 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $23.00 | |
4 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $33.00 | |
8 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $45.00 | |
16 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $59.00 |
Memory | vCPU | SSD | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 25 GB | 100 Mbps | Unlimited | $8.00 | |
2 GB | 2 vCPU | 40 GB | 100 Mbps | Unlimited | $9.00 | |
4 GB | 2 vCPU | 60 GB | 100 Mbps | Unlimited | $14.00 | |
6 GB | 4 vCPU | 70 GB | 100 Mbps | Unlimited | $20.00 | |
8 GB | 4 vCPU | 90 GB | 100 Mbps | Unlimited | $23.00 | |
10 GB | 6 vCPU | 100 GB | 100 Mbps | Unlimited | $35.00 | |
12 GB | 8 vCPU | 150 GB | 100 Mbps | Unlimited | $42.00 | |
14 GB | 10 vCPU | 170 GB | 100 Mbps | Unlimited | $58.00 | |
16 GB | 16 vCPU | 210 GB | 100 Mbps | Unlimited | $71.00 | |
24 GB | 20 vCPU | 310 GB | 100 Mbps | Unlimited | $117.00 | |
32 GB | 24 vCPU | 410 GB | 100 Mbps | Unlimited | $156.00 | |
64 GB | 32 vCPU | 510 GB | 100 Mbps | Unlimited | $239.00 |
Memory | vCPU | SSD | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 25 GB | 100 Mbps | Unlimited | $8.00 | |
2 GB | 2 vCPU | 40 GB | 100 Mbps | Unlimited | $9.00 | |
4 GB | 2 vCPU | 60 GB | 100 Mbps | Unlimited | $14.00 | |
6 GB | 4 vCPU | 70 GB | 100 Mbps | Unlimited | $20.00 | |
8 GB | 4 vCPU | 90 GB | 100 Mbps | Unlimited | $23.00 | |
10 GB | 6 vCPU | 100 GB | 100 Mbps | Unlimited | $35.00 | |
12 GB | 8 vCPU | 150 GB | 100 Mbps | Unlimited | $42.00 | |
14 GB | 10 vCPU | 170 GB | 100 Mbps | Unlimited | $58.00 | |
16 GB | 16 vCPU | 210 GB | 100 Mbps | Unlimited | $71.00 | |
24 GB | 20 vCPU | 310 GB | 100 Mbps | Unlimited | $117.00 | |
32 GB | 24 vCPU | 410 GB | 100 Mbps | Unlimited | $156.00 | |
64 GB | 32 vCPU | 510 GB | 100 Mbps | Unlimited | $239.00 |
Memory | vCPU | SSD | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 25 GB | 100 Mbps | Unlimited | $8.00 | |
2 GB | 2 vCPU | 40 GB | 100 Mbps | Unlimited | $9.00 | |
4 GB | 2 vCPU | 60 GB | 100 Mbps | Unlimited | $14.00 | |
6 GB | 4 vCPU | 70 GB | 100 Mbps | Unlimited | $20.00 | |
8 GB | 4 vCPU | 90 GB | 100 Mbps | Unlimited | $23.00 | |
10 GB | 6 vCPU | 100 GB | 100 Mbps | Unlimited | $35.00 | |
12 GB | 8 vCPU | 150 GB | 100 Mbps | Unlimited | $42.00 | |
14 GB | 10 vCPU | 170 GB | 100 Mbps | Unlimited | $58.00 | |
16 GB | 16 vCPU | 210 GB | 100 Mbps | Unlimited | $71.00 | |
24 GB | 20 vCPU | 310 GB | 100 Mbps | Unlimited | $117.00 | |
